DIMM label identification
Item | Description | Example |
---|---|---|
1 | Capacity | 8 GB 16 GB 32 GB 64 GB 128 GB 256 GB |
2 | Rank | 1R = Single rank 2R = Dual rank 4R = Quad rank 8R = Octal rank |
3 | Data width on DRAM | x4 = 4-bit x8 = 8-bit |
4 | Memory generation | PC4 = DDR4 |
5 | Maximum memory speed | 3200 MT/s |
6 | CAS latency | AA = CAS 22-22-22 AA = CAS 26-22-22 (for 3DS LRDIMM) |
7 | DIMM type | R = RDIMM (registered) L = LRDIMM (load reduced) |
For more information about product features, specifications, options, configurations, and compatibility, see the HPE DDR4 SmartMemory QuickSpecs on the Hewlett Packard Enterprise website (https://www.hpe.com/support/DDR4SmartMemoryQS).